Acción | Share | ||
Accionista | Shareholder; Stockholder | ||
Acreedor | Creditor | ||
Acuerdo | Understanding | ||
Aduana | Customs | ||
Ahorro | Saving | ||
Amortización | Amortization; Redemption | ||
Autofinanciación | Self-financing | ||
Balance | Balance | ||
Banco; Banca | Bank | ||
Beneficio | Profit | ||
Bienes de consumo | Consumer goods | ||
Billete | Banknote; Note (U.K); Bill (USA) | ||
Bolsa | Stock exchange | ||
Capital | Capital | ||
Capital congelado | Frozen capital | ||
Capital disponible | Available capital | ||
Capital fijo | Fixed assets | ||
Capital inicial | Initial capital | ||
Cheque | Cheque (U.K) ; Check (USA) | ||
Cheque al portador | Bearer cheque; Cheque payable to bearer | ||
Cheque cruzado | Crossed cheque | ||
Comercialización | Marketing | ||
Comerciante | Merchant; Tradesman | ||
Comercio | Commerce; Trade; trading | ||
Comercio exterior | Foreign | ||
Comercio internacional | International Trade | ||
Comercio nacional o interior | Domestic | ||
Competencia | Competition | ||
Compra | Purchase | ||
Comprador | Buyer | ||
Consumidor | Consumer | ||
Consumo | Consumption | ||
Contabilidad | Accounting; Bookkeeping | ||
Contable | Accountant; Bookkeeper | ||
Contribuyente | Taxpayer | ||
Cotización | Quotation | ||
Coyuntura | Economic trend | ||
Crédito | Credit | ||
Cuenta corriente | Current account (U.K) ; Checking account (USA) | ||
Deflación | Deflation | ||
Demanda | Demand | ||
Descuento | Discount | ||
Deudor | Debtor | ||
Devaluación | Devaluation | ||
Dinero | Money | ||
Dinero efectivo o en metálico | Cash | ||
Dinero suelto; Cambio | Change | ||
Dividendo | Dividend | ||
Domicilio social | Registered; Head office | ||
Economía | Economic | ||
Economista | Economist | ||
Efectivo en caja | Cash on hand | ||
En vías de desarrollo | Developing | ||
Escasez | Scarcity | ||
Especulación | Speculation | ||
Estado de cuentas | Statement of accounts | ||
Estancamiento | Stagnation | ||
Existencias | Stocks | ||
Exportación | Export; Exportation | ||
Exportador | Exporter | ||
Fabricante | Manufacturer | ||
Fisco; hacienda | Fiscal authorities | ||
Fluctuación | Economic fluctuation | ||
Fuga de capitales | Capital flight | ||
Ganancias | Earnings | ||
Gastos | Expenses; Expenditure; Outgoings | ||
Gastos diversos | Miscellaneous costs | ||
Gastos fijos | Fixed costs | ||
Gastos generales | Overhead expenses | ||
Gastos imprevistos | Contingent expenses; contingencies | ||
Giro | Drawing | ||
Hipoteca | Mortgage | ||
Holding | Holding company | ||
Importación | Import; Importation | ||
Importador | Importer | ||
Impuesto | Duty | ||
Impuesto sobre la renta | Income tax | ||
Índice de crecimiento | Rate of growth | ||
Infraestructura | Infrastructure | ||
Ingresos; Renta | Income | ||
Interés; Rédito | Interest | ||
Intermediario | Middleman | ||
Inventario | Inventory; Stocktaking | ||
Inversión | Investment | ||
Inversionista | Investor | ||
Libre de impuesto | Tax-free | ||
Libro de caja | Cashbook | ||
Libro de contabilidad | Account book | ||
Marca registrada | Trademark | ||
Margen de beneficio | Profit margin | ||
Mayorista | Wholesaler | ||
Mercado | Market | ||
Mercado libre | Open market | ||
Mercado negro, estraperlo | Black market | ||
Minorista | Retailer | ||
Moneda nacional | Domestic | ||
Monopolio | Monopoly | ||
Nivel de vida | Standard of living | ||
Obligación | Bond | ||
Oferta | Offer | ||
Operación comercial | Commercial | ||
Pagar en efectivo | To pay in cash | ||
Poder adquisitivo | Purchasing power ; Buying power | ||
Precio | Price | ||
Precio al contado | Cash price | ||
Precio al por mayor | Wholesale price | ||
Precio al por menor | Retail price | ||
Precio de coste | Cost price | ||
Precio de fábrica | Factory price; Manufacturer’s price | ||
Precio fijo | Fixed price | ||
Prestamista | Lender | ||
Préstamo | Borrowing | ||
Préstamo; Prestar | Loan | ||
Préstamo a corto , largo y medio plazo | Short, long, medium term loan | ||
Prestatario | Borrower | ||
Presupuesto | Budget | ||
Producción | Output ; Production | ||
Productividad | Productivity | ||
Recaudador de impuestos | Tax collector | ||
Saldo de caja | Cash balance | ||
Seguro | Insurance | ||
Situación económica | Economic situation | ||
Subdesarrollo | Underdevelopment | ||
Subsidio; Subvención | Allowance; Grant ; Subsidy | ||
Talonario de cheques | Chequebook (U.K) ; Check book (USA) | ||
Tipo de interés | Rate of interest | ||
Título; Valor | Security; Stock | ||
Transferencia | Transfer | ||
Vencimiento | Maturity | ||
Vendedor | Dealer | ||
Venta | Sale | ||
Venta a plazos | Hire-purchase (U.K) ; Instalment plan USA) | ||
Venta al contado | Cash sale |
VOCABULARY OF ECONOMY.
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario